Loading Financial Model...
Professional financial analysis and forecasting
Generate AI-powered financial forecasts, track revenue streams, and analyze profit margins.
Enter details, then click Next to proceed
| Item | Amount (₹) | Actions |
|---|---|---|
| REVENUE | ||
| Total Revenue | ₹0 | |
| EXPENSES | ||
| Total Expenses | ₹0 | |
| Profit Before Tax | ₹0 | |
| Tax (0.0%) | ₹0 | |
| Net Profit (After Tax) | ₹0 | |
| Metric | 2023 | 2024 | 2025 | Growth % |
|---|---|---|---|---|
| Total Revenue | ₹0 | ₹0 | ₹0 | 0.0% |
| Total Expenses | ₹0 | ₹0 | ₹0 | 0.0% |
| Net Profit | ₹0 | ₹0 | ₹0 | 0.0% |
| Net Margin | 0.0% | 0.0% | 0.0% | 0.0% |
₹0
All revenue streams
₹0
Operating expenses
₹0
Before tax
₹0
After 0.0% tax
ProfitReview balances and generate forecast below
Statement of Financial Position
| Item | Amount |
|---|---|
| ASSETS | |
| Non-Current Assets | |
| Property, Plant & Equipment | ₹1,50,000.00 |
| Intangible Assets | ₹25,000.00 |
| Long-term Investments | ₹75,000.00 |
| Goodwill | ₹50,000.00 |
| Current Assets | |
| Cash and Cash Equivalents | ₹1,00,000.00 |
| Accounts Receivable | ₹45,000.00 |
| Inventory | ₹30,000.00 |
| Prepaid Expenses | ₹15,000.00 |
| Short-term Investments | ₹25,000.00 |
| TOTAL ASSETS | ₹5,15,000.00 |
| LIABILITIES | |
| Non-Current Liabilities | |
| Long-term Debt | ₹1,20,000.00 |
| Deferred Tax Liabilities | ₹15,000.00 |
| Pension Obligations | ₹20,000.00 |
| Long-term Provisions | ₹10,000.00 |
| Current Liabilities | |
| Accounts Payable | ₹35,000.00 |
| Short-term Debt | ₹25,000.00 |
| Accrued Expenses | ₹18,000.00 |
| Income Tax Payable | ₹12,000.00 |
| Current Portion of Long-term Debt | ₹15,000.00 |
| TOTAL LIABILITIES | ₹2,70,000.00 |
| EQUITY | |
| Share Capital | ₹2,00,000.00 |
| Retained Earnings | ₹85,000.00 |
| Additional Paid-in Capital | ₹50,000.00 |
| Treasury Stock | -₹15,000.00 |
| Balancing Adjustment(Auto-calculated) | -₹75,000.00 |
| TOTAL EQUITY | ₹2,45,000.00 |
| TOTAL LIABILITIES + EQUITY | ₹5,15,000.00 |
Automatic Balancing: A balancing adjustment of -₹75,000.00 has been automatically added to equity to ensure the balance sheet balances. This adjustment accounts for the difference between total assets (₹5,15,000.00) and total liabilities + equity (₹5,90,000.00).
Generate predictions for 2026-2030 based on your inputs